Server IP : 109.234.166.131  /  Your IP : 216.73.217.93
Web Server : LiteSpeed
System : Linux garfish.o2switch.net 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : bean7936 ( 1010)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /opt/alt/python310/../python34/../python37/../php55/../python311/../../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //opt/alt/python310/../python34/../python37/../php55/../python311/../../../proc/stat
cpu  13349215896 2389193922 3875409800 44867250600 331409386 199911701 207404087 0 0 0
cpu0 119493947 371814766 34414839 277002951 2375722 3957356 6381998 0 0 0
cpu1 119192665 370569300 34408385 282002685 2481012 3581470 3381972 0 0 0
cpu2 225938407 17251545 52244127 503804129 4367156 2981425 8163182 0 0 0
cpu3 218691197 16651638 51757438 515809477 4493960 2778130 4828930 0 0 0
cpu4 217552724 16429295 51395228 519378667 4424307 2702706 3262507 0 0 0
cpu5 208196910 16048267 50775978 530263886 4524115 2647656 2501146 0 0 0
cpu6 214479420 16203636 50962208 524611360 4333292 2616419 2038660 0 0 0
cpu7 207249305 16232160 52867105 518689303 3922909 2843452 13316673 0 0 0
cpu8 198452052 14895725 47849396 545150088 4458936 2561692 1799295 0 0 0
cpu9 202730368 16193728 52219329 521533850 5315412 3096882 13895862 0 0 0
cpu10 206927686 16137475 49569393 533117725 5190239 2622492 1662300 0 0 0
cpu11 204350873 15642989 51620448 526785398 5011573 2910023 8898426 0 0 0
cpu12 208013824 15673428 49685745 532872913 4917115 2584123 1571970 0 0 0
cpu13 200406315 15048387 48815267 542042561 4914440 2560300 1552108 0 0 0
cpu14 201820982 15099511 49133962 540342127 4831096 2579208 1544992 0 0 0
cpu15 201561545 15025542 49090780 540903426 4738776 2555406 1517637 0 0 0
cpu16 200957363 14922849 48968933 541890533 4617291 2544625 1516406 0 0 0
cpu17 199556866 14776500 48842288 543414060 4624500 2532575 1517081 0 0 0
cpu18 194411365 14117791 47397741 550764843 4631646 2521049 1510272 0 0 0
cpu19 198336342 14793040 48392869 545302437 4521301 2542466 1501814 0 0 0
cpu20 103109555 372276552 38692170 295563451 1673986 3321874 1162663 0 0 0
cpu21 87620276 368686894 37684801 315625397 1933153 3224144 1098468 0 0 0
cpu22 162326299 12214361 52606391 581282242 3254878 2247287 1424876 0 0 0
cpu23 149458847 10630400 51170852 596934956 3455442 2220122 1405641 0 0 0
cpu24 142572550 9767710 50174874 605520825 3518293 2203692 1397546 0 0 0
cpu25 144825283 10199628 50253908 602963721 3446021 2206330 1385429 0 0 0
cpu26 142517537 10129834 49643544 605945699 3477508 2198024 1368433 0 0 0
cpu27 141097605 9965138 49480586 607734301 3486788 2181802 1362811 0 0 0
cpu28 137485772 9765476 48895372 611784164 3521642 2198184 1401455 0 0 0
cpu29 140255210 10055725 49339568 608583006 3434835 2197297 1374269 0 0 0
cpu30 139049204 9983587 49046173 610138156 3467378 2189027 1358320 0 0 0
cpu31 145064541 10376748 49759870 603048412 3486404 2198480 1368400 0 0 0
cpu32 138732444 9969933 48883101 610733521 3468309 2177376 1358355 0 0 0
cpu33 134155027 9313728 48475703 616187603 3608184 2169151 1365846 0 0 0
cpu34 137607652 9888531 48791866 611884804 3443794 2194053 1393060 0 0 0
cpu35 137690847 9891929 48862279 611737422 3438487 2190581 1381109 0 0 0
cpu36 175301240 13009876 52235823 567699853 3367756 2311601 1386469 0 0 0
cpu37 136625786 9746662 48430917 613420438 3467284 2167295 1360294 0 0 0
cpu38 137270555 9899043 48760868 612407133 3418288 2168533 1353677 0 0 0
cpu39 137449217 9754104 48750905 612273863 3412805 2196082 1383641 0 0 0
cpu40 135352687 7763869 37065542 628559322 3439230 2066365 1155872 0 0 0
cpu41 131996806 7262353 36589649 632704803 3705195 2053797 1124557 0 0 0
cpu42 187161995 11308899 48795236 553188087 9707307 3241586 1859214 0 0 0
cpu43 193024978 11984129 48711894 550095831 7368955 2536675 1488021 0 0 0
cpu44 194610009 12051669 49059979 548630462 6880398 2578261 1471334 0 0 0
cpu45 195955515 12264753 49226980 547405557 6184176 2558682 1498947 0 0 0
cpu46 195990334 12500110 49006705 548027695 5789313 2520810 1443542 0 0 0
cpu47 199526275 13588172 48433709 543857633 5508827 2594475 1510951 0 0 0
cpu48 201782973 17401232 54798495 515874717 4246731 4451341 16213070 0 0 0
cpu49 200322065 14606418 47846956 543347739 4876778 2589503 1506259 0 0 0
cpu50 202142694 14767643 49049692 540209867 4987817 2609397 1480541 0 0 0
cpu51 201402436 14384408 48622187 542119561 4756088 2530087 1461731 0 0 0
cpu52 202018436 14267917 49608811 538860625 4626379 2619617 3355825 0 0 0
cpu53 209590240 14553355 51461011 526107741 4531648 3271849 5768137 0 0 0
cpu54 206257035 14108897 50598872 532315375 4488452 2694883 4809682 0 0 0
cpu55 207330436 14226626 50799768 531307993 4486972 2655111 4575710 0 0 0
cpu56 207548960 13722719 50960054 531201152 4731247 2677524 4544995 0 0 0
cpu57 206841083 13334542 50487386 535633563 4993185 2619645 1497336 0 0 0
cpu58 208025594 15699594 52991235 518233473 4317503 2862475 13151305 0 0 0
cpu59 207532991 15219805 50722981 532585814 5026028 2684107 1580407 0 0 0
cpu60 101681825 6703534 38081465 663920506 2223084 1855203 1060893 0 0 0
cpu61 94526928 5467833 38174893 671032948 3205670 1889396 1072413 0 0 0
cpu62 149350739 9947972 49566944 599365524 3433011 2214590 1353242 0 0 0
cpu63 145265857 9538627 49382009 603837086 3594447 2224768 1374004 0 0 0
cpu64 148320421 9675957 49909233 599868631 3878659 2269548 1336766 0 0 0
cpu65 146209784 9556977 49697248 602687912 3547278 2200602 1340539 0 0 0
cpu66 145086740 9470254 49441429 604001933 3560280 2204475 1360271 0 0 0
cpu67 145844213 9291141 49586407 602973281 3816288 2246864 1348999 0 0 0
cpu68 143431253 9221705 49187263 606051878 3521056 2201446 1355998 0 0 0
cpu69 144610096 9380356 49487369 604652788 3516350 2199990 1339644 0 0 0
cpu70 143299296 9016509 49492041 606047559 3755951 2235844 1330249 0 0 0
cpu71 129921892 8114786 48326157 621194083 3937526 2144384 1326228 0 0 0
cpu72 144335887 9317659 49443454 605095195 3537634 2194348 1337989 0 0 0
cpu73 147990263 9773907 50061485 600084397 3714429 2255019 1385620 0 0 0
cpu74 144116453 9269981 49660605 605044171 3530235 2200392 1362830 0 0 0
cpu75 144152583 9324293 49595904 605154186 3505857 2192115 1333408 0 0 0
cpu76 85502966 4234535 43085753 674249225 4056077 2179156 1417343 0 0 0
cpu77 144346398 9225706 49122866 604720335 4159763 2257321 1330681 0 0 0
cpu78 143694633 9383599 49326709 605598280 3741313 2185363 1336082 0 0 0
cpu79 144578484 9208012 49592354 604252250 4046178 2264256 1349417 0 0 0
intr 226612340407 57 5 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 19954685 1824365955 14351915 4743 4615 13438333 14851528 24499723 25509685 25475705 25729543 26044200 25996490 25935611 25530161 26060610 26155341 26234331 25661645 25561600 25525693 26439861 25776082 26094709 25902476 15202963 16348637 24914608 25979396 25989808 26012475 25726882 25892035 0 0 0 0 0 0 0 0 25547649 25243539 25624136 25125771 25373933 25444276 25099685 25570512 23697489 25266900 25048641 24980022 14567299 25662264 25703274 25512082 25580481 25459109 23409600 25030810 24411169 24622457 24894480 4743 25263187 20524003 25570261 22688786 25584289 38069612 25434850 39209237 25800555 39153221 25759986 39497471 25735609 39666083 25323356 39861159 17543490 39096872 16813120 39212623 29561077 39553130 27290728 39678137 27222965 39494585 26347205 38760742 26368673 38516930 26230472 38613614 23580613 40051145 24819789 39345557 25035510 39320498 25127080 39092843 25157067 23865396 24668319 25493022 24404374 36880894 24358318 38111852 25199030 37987740 25829610 37876371 24391619 37406783 25216187 37851490 37005462 36839910 37166544 36352389 36947952 37343323 36773177 37249919 33364592 37501323 37007361 36992736 22003767 22633087 40720509 40820369 40715421 40511487 40187432 36972600 39943641 39599815 40925165 41168311 41954542 41795139 41649255 41136442 41289902 40950953 40462834 39910199 28712626 27513756 47501300 42545291 42087358 40459618 40157964 39425151 35462461 37852732 38006535 37812228 37888842 37201471 37203161 37530063 39390020 40679430 39036060 40697913 234989090 161254928 136942854 124580216 117474603 108962173 193186992 213896267 126623013 95414486 83644290 78406605 74947551 74407205 96978760 113114597 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 1799026593 3141559943 2141378339 1978233199 2000562794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 475781803511
btime 1771895210
processes 3079397609
procs_running 15
procs_blocked 3
softirq 330879965196 124 1722645263 36749227 1515150104 1301681984 0 1871531588 3426261244 1808842 3176556916