Server IP : 109.234.166.131  /  Your IP : 216.73.216.44
Web Server : LiteSpeed
System : Linux garfish.o2switch.net 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : bean7936 ( 1010)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /opt/cloudlinux-site-optimization-module/../../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //opt/cloudlinux-site-optimization-module/../../proc/stat
cpu  13134635008 2384571796 3808543766 44163263347 326984938 196548913 203101945 0 0 0
cpu0 116509608 371758322 33576157 268667644 2320061 3904489 6195476 0 0 0
cpu1 116079938 370509151 33559210 273723046 2416519 3534798 3275671 0 0 0
cpu2 222666019 17186821 51385336 495655678 4305363 2936254 8090816 0 0 0
cpu3 215454891 16592330 50903817 507594761 4432843 2734136 4772166 0 0 0
cpu4 214551447 16375225 50555820 510915170 4352765 2659923 3214692 0 0 0
cpu5 204966111 15985462 49914830 522036843 4463852 2604356 2459125 0 0 0
cpu6 211230269 16139840 50101054 516400518 4270637 2573513 2000417 0 0 0
cpu7 204153940 16175412 51997907 510646250 3868167 2795057 12956001 0 0 0
cpu8 195472650 14841255 47061807 536584968 4397216 2519181 1762297 0 0 0
cpu9 199632845 16136934 51359064 513498329 5263731 3046267 13521078 0 0 0
cpu10 203778541 16075537 48747498 524758311 5132624 2578568 1627063 0 0 0
cpu11 201305413 15585243 50757005 518541464 4954804 2859600 8686741 0 0 0
cpu12 204823865 15614214 48846759 524562659 4862805 2540856 1538133 0 0 0
cpu13 197223971 14990315 47971098 533729632 4858643 2517369 1518597 0 0 0
cpu14 198641759 15039602 48290384 532027966 4775015 2536172 1511551 0 0 0
cpu15 198399997 14965754 48242578 532573139 4683595 2512890 1484748 0 0 0
cpu16 197783509 14861251 48117078 533575413 4564311 2502203 1483575 0 0 0
cpu17 196349722 14715121 47986063 535135597 4571625 2490185 1484442 0 0 0
cpu18 191292393 14059635 46567789 542369161 4580605 2478264 1476873 0 0 0
cpu19 195191110 14734592 47548357 536944817 4471937 2499961 1469085 0 0 0
cpu20 100618590 372210673 37854471 286539601 1631256 3282484 1133849 0 0 0
cpu21 85382200 368635339 36865950 306319992 1883861 3185538 1070162 0 0 0
cpu22 160119922 12154576 51783247 571956576 3205568 2209056 1397059 0 0 0
cpu23 147268311 10575423 50349549 587585248 3407558 2182054 1377842 0 0 0
cpu24 140399839 9713254 49356589 596150860 3469921 2165474 1369513 0 0 0
cpu25 142713099 10145159 49474118 593495785 3395934 2168544 1357956 0 0 0
cpu26 140401664 10073918 48850481 596496147 3427209 2160266 1341128 0 0 0
cpu27 138990140 9908438 48683733 598280456 3435621 2144307 1335803 0 0 0
cpu28 135367995 9713631 48089874 602343772 3471852 2160436 1374116 0 0 0
cpu29 138144348 9996002 48534922 599138851 3389241 2159510 1346927 0 0 0
cpu30 137574021 9952468 48321840 599979053 3414862 2153423 1332016 0 0 0
cpu31 142855288 10310686 48941374 593724118 3439747 2160349 1340957 0 0 0
cpu32 136632162 9917147 48086359 601265691 3420255 2139851 1331501 0 0 0
cpu33 132079952 9263460 47678105 606688943 3564342 2131555 1338647 0 0 0
cpu34 135522276 9835260 47992199 602408180 3393778 2156485 1365815 0 0 0
cpu35 135692541 9838274 48076735 602184633 3391261 2151961 1350127 0 0 0
cpu36 172705273 12932643 51370616 558835317 3319730 2271606 1358547 0 0 0
cpu37 134582518 9693498 47636172 603900370 3419687 2130004 1333445 0 0 0
cpu38 135210479 9846326 47963251 602903634 3370041 2131249 1326727 0 0 0
cpu39 135354877 9701165 47949782 602808097 3364762 2158220 1356459 0 0 0
cpu40 132054592 7708175 36183749 620395226 3391288 2021780 1122442 0 0 0
cpu41 128742876 7210445 35709455 624492943 3651990 2009354 1091597 0 0 0
cpu42 184092373 11258416 47915096 544913255 9553953 3181261 1818899 0 0 0
cpu43 189811005 11933954 47824227 541892805 7269336 2493697 1455645 0 0 0
cpu44 191299611 11998356 48159396 540532520 6790646 2534057 1438344 0 0 0
cpu45 192705587 12211165 48336346 539218806 6111273 2515430 1466432 0 0 0
cpu46 192765713 12448015 48116724 539805725 5722694 2477925 1411399 0 0 0
cpu47 196221809 13528223 47562380 535709823 5439129 2550552 1478044 0 0 0
cpu48 198589011 17338423 53848772 508109055 4194721 4368082 15799385 0 0 0
cpu49 197065891 14548661 47012672 535102422 4818598 2545102 1472722 0 0 0
cpu50 198855919 14711473 48183244 532025737 4928054 2564947 1447696 0 0 0
cpu51 198051036 14323419 47756960 533995626 4702890 2486594 1429234 0 0 0
cpu52 198723471 14211805 48737062 530682691 4571892 2576485 3323578 0 0 0
cpu53 206271488 14493641 50577561 517970623 4476308 3228067 5735714 0 0 0
cpu54 202907178 14053725 49719086 524199789 4434312 2651337 4777215 0 0 0
cpu55 203991862 14157900 49910944 523198537 4437752 2611774 4543494 0 0 0
cpu56 204218592 13663137 50071419 523081161 4675166 2634009 4512954 0 0 0
cpu57 203559384 13279454 49598114 527457711 4939715 2576379 1465266 0 0 0
cpu58 204867253 15639424 52100202 510274325 4273556 2813345 12784983 0 0 0
cpu59 204208442 15155962 49850042 524459502 4962173 2639228 1546929 0 0 0
cpu60 99161218 6627938 37270420 654910971 2176229 1815313 1034636 0 0 0
cpu61 92266515 5410478 37363822 661766608 3150754 1849187 1043901 0 0 0
cpu62 147098273 9889258 48763531 590067783 3385920 2176096 1326613 0 0 0
cpu63 142988943 9476591 48567789 594576330 3547130 2186132 1347171 0 0 0
cpu64 146078566 9622448 49091504 590571738 3827275 2230324 1309973 0 0 0
cpu65 144035456 9496174 48885192 593359451 3495553 2161155 1308894 0 0 0
cpu66 142917532 9411976 48626110 594649984 3506396 2166473 1333758 0 0 0
cpu67 143618840 9227197 48761580 593682889 3766766 2207974 1322401 0 0 0
cpu68 141223143 9163094 48366785 596726491 3475228 2163446 1329252 0 0 0
cpu69 142363355 9313741 48664864 595371837 3472117 2161591 1312857 0 0 0
cpu70 140887701 8956682 48654668 596946277 3705077 2196094 1303181 0 0 0
cpu71 127925947 8065014 47521080 611632041 3885849 2107362 1299693 0 0 0
cpu72 142104372 9261267 48621570 595789615 3487786 2156239 1311601 0 0 0
cpu73 145754767 9711001 49236696 590794933 3664232 2216030 1358112 0 0 0
cpu74 141851154 9213060 48837737 595772602 3481619 2162125 1336188 0 0 0
cpu75 141953057 9257938 48791240 595804427 3461625 2154001 1306807 0 0 0
cpu76 84245013 4206963 42393656 663821146 4001893 2142667 1391619 0 0 0
cpu77 142146172 9163863 48314980 595380924 4105054 2218303 1304181 0 0 0
cpu78 141505104 9308389 48512313 596264759 3688024 2147391 1309607 0 0 0
cpu79 142383251 9155554 48775759 594907533 3991321 2225155 1322342 0 0 0
intr 215751502637 57 5 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 19648030 1787200739 14155236 4673 4545 13245705 14675261 24308877 25335768 25305647 25545653 25893548 25821206 25735393 25346792 25917256 25920627 26066778 25481923 25405002 25379837 26239938 25629879 25936477 25750804 15015951 16192799 24740274 25791194 25846509 25836483 25570381 25675771 0 0 0 0 0 0 0 0 25377333 25050126 25447716 24958437 25204974 25264427 24913843 25388618 23555474 25101537 24867957 24802830 14366174 25472794 25500631 25322868 25389241 25266108 23234858 24852407 24255400 24435061 24724667 4673 25084894 20114931 25410387 22292084 25416932 37674150 25281678 38833017 25637731 38776800 25598869 39098720 25573114 39308854 25176010 39494719 17397694 38698569 16670844 38827816 29355724 39241325 27110222 39249731 27053613 39134560 26204623 38383926 26215865 38168003 26073579 38272231 23444847 39649058 24674782 38960734 24889331 38951477 24991909 38745004 25000933 23482620 24518413 25168331 24242526 36515966 24224314 37726088 25052638 37631335 25674027 37522098 24246046 37078065 25038453 37453337 36659446 36478959 36804557 36012836 36607818 36974776 36381866 36889008 33050604 37128825 36638781 36607964 21554232 22158521 40274198 40348487 40253679 40065846 39742602 36577780 39507460 39233339 40502391 40776793 41559259 41424670 41270711 40759330 40910626 40578887 40070929 39555579 28364587 27169118 47026575 42157331 41712033 40113584 39804723 39067385 35162528 37508493 37674194 37485468 37554775 36878288 36854093 37218770 39067943 40373967 38731968 40291613 232356185 158468454 134875685 122992523 115910516 107426673 190483527 211068985 125238651 94228403 82561670 77077842 73925810 73402637 95750708 111649367 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 1677826693 2844663962 2101079993 1941816626 1960007231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 467102373899
btime 1771895207
processes 3021557702
procs_running 32
procs_blocked 0
softirq 323639666357 124 1525838241 36284844 3692028173 1273633521 0 1833722666 1530181987 1771363 213592830