Server IP : 109.234.166.131  /  Your IP : 216.73.217.30
Web Server : LiteSpeed
System : Linux garfish.o2switch.net 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
User : bean7936 ( 1010)
PHP Version : 8.3.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home4/../../proc/1161649/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //home4/../../proc/1161649/../stat
cpu  14238062337 2433800667 4130153774 48252507120 364756052 213316098 223089310 0 0 0
cpu0 131738456 372325271 37668311 317249797 2766732 4184539 7355031 0 0 0
cpu1 131032967 370985933 37632772 323267519 2913099 3770734 3881357 0 0 0
cpu2 239321657 17790856 55597252 543531326 4798437 3165827 8468001 0 0 0
cpu3 231957256 17196202 55107944 555763570 4908902 2956716 5056092 0 0 0
cpu4 228195253 16874348 54470233 562260522 4893152 2870444 3447414 0 0 0
cpu5 221408999 16586571 54118277 570375883 4935763 2822738 2659475 0 0 0
cpu6 227718673 16738045 54313066 564728631 4729544 2789536 2181381 0 0 0
cpu7 220123364 16822874 56255374 558026158 4262374 3044711 14512482 0 0 0
cpu8 210064718 15397614 50816327 587233256 4905936 2733943 1936649 0 0 0
cpu9 215694526 16831729 55563644 560731963 5685796 3307364 15103642 0 0 0
cpu10 219758519 16740866 52768147 573688427 5618559 2803791 1795215 0 0 0
cpu11 216896359 16213491 54988929 566812362 5435086 3115462 9710361 0 0 0
cpu12 220997426 16229973 52968158 573284396 5334930 2761443 1699267 0 0 0
cpu13 213382862 15596523 52108301 582464255 5332988 2735256 1677877 0 0 0
cpu14 214542852 15648159 52400888 580951140 5245526 2758504 1684001 0 0 0
cpu15 214489382 15562266 52385238 581374043 5138610 2728402 1640203 0 0 0
cpu16 213955989 15425434 52274668 582317286 5025602 2716778 1638644 0 0 0
cpu17 212609946 15291824 52153607 583764026 5048070 2703840 1638187 0 0 0
cpu18 206644636 14602288 50536555 592132905 5058720 2692422 1633559 0 0 0
cpu19 210966905 15319235 51618985 586186192 4915754 2713731 1623163 0 0 0
cpu20 114551379 372969610 41967922 337514047 2000012 3479356 1271434 0 0 0
cpu21 97432753 369232484 40868386 359424014 2296515 3375002 1202595 0 0 0
cpu22 171898550 12757908 55778643 625328217 3633267 2395861 1526563 0 0 0
cpu23 158979016 11131113 54309342 641098885 3833941 2369427 1509012 0 0 0
cpu24 151974087 10263746 53276830 649864262 3884506 2352007 1499054 0 0 0
cpu25 154125957 10752582 53327523 647371138 3824664 2354070 1485452 0 0 0
cpu26 151762367 10640804 52707797 650461708 3858880 2345355 1467295 0 0 0
cpu27 150122193 10447565 52493627 652516328 3902506 2328086 1461050 0 0 0
cpu28 146522163 10333829 51911258 656479561 3924395 2344720 1499615 0 0 0
cpu29 148128901 10494424 52214802 654676362 3830986 2341277 1471415 0 0 0
cpu30 148061121 10480559 52049292 654960599 3851684 2336082 1456058 0 0 0
cpu31 154633664 10911602 52838450 647194824 3873994 2347163 1467504 0 0 0
cpu32 147683941 10514560 51861059 655589591 3859543 2323129 1455316 0 0 0
cpu33 143104500 9814145 51460293 661088577 3993307 2315453 1463698 0 0 0
cpu34 146636790 10356925 51774613 656733697 3833125 2340884 1491191 0 0 0
cpu35 146585788 10405042 51848152 656654796 3820100 2338446 1482833 0 0 0
cpu36 186983926 13718505 55612267 609241808 3751053 2470139 1489506 0 0 0
cpu37 145569367 10198167 51412412 658377863 3848610 2312718 1457135 0 0 0
cpu38 146278125 10396304 51740788 657258819 3801252 2313731 1450383 0 0 0
cpu39 146426525 10253438 51739189 657123594 3815123 2342903 1481582 0 0 0
cpu40 148545483 8287260 40428583 668695781 3855980 2245318 1280272 0 0 0
cpu41 145142323 7722292 40005273 672911487 4124779 2233184 1247669 0 0 0
cpu42 199443213 11737932 52163031 593712372 10654566 3489112 2014383 0 0 0
cpu43 205799916 12431649 52088673 590445914 8087536 2708023 1607669 0 0 0
cpu44 208206525 12522833 52573196 588083665 7504578 2756873 1593973 0 0 0
cpu45 208797981 12721510 52620690 587829165 6737498 2729895 1618785 0 0 0
cpu46 208805468 12965784 52396563 588500349 6319561 2691058 1562024 0 0 0
cpu47 212600470 14115602 51752482 584122087 5990491 2769181 1631355 0 0 0
cpu48 215362514 18215738 58544300 553538191 4620473 4808938 17600339 0 0 0
cpu49 213293023 15234757 51038816 583797120 5295756 2768677 1630695 0 0 0
cpu50 215205450 15399142 52346807 580466566 5403011 2788046 1602764 0 0 0
cpu51 214793583 15023800 51945410 582035978 5155623 2704504 1583254 0 0 0
cpu52 215257107 14819751 52960342 578983354 5033825 2793181 3476018 0 0 0
cpu53 222903906 15103218 54847416 566132621 4926108 3446994 5888554 0 0 0
cpu54 219464019 14664210 53996663 572425184 4884545 2869309 4931561 0 0 0
cpu55 220634302 14769392 54205306 571326996 4887171 2827716 4695674 0 0 0
cpu56 220851453 14224518 54389017 571237060 5134779 2850847 4663934 0 0 0
cpu57 220080635 13833236 53925253 575740260 5384271 2792741 1616075 0 0 0
cpu58 221125244 16338742 56412220 557244525 4656392 3067082 14334491 0 0 0
cpu59 220766728 15874835 54054167 572573633 5434382 2864575 1705331 0 0 0
cpu60 111955094 7452792 41081114 707246212 2595012 2006972 1156310 0 0 0
cpu61 104226976 6120143 41211532 714939913 3621093 2044449 1169238 0 0 0
cpu62 159010102 10651529 52612731 643295080 3815034 2364361 1449212 0 0 0
cpu63 154808969 10128618 52424849 647996363 3976046 2374591 1471174 0 0 0
cpu64 157976100 10372898 53000436 643734407 4283358 2422071 1432724 0 0 0
cpu65 155767168 10264394 52751023 646714000 3923914 2349004 1435956 0 0 0
cpu66 154634941 10169667 52499340 648042265 3936053 2352663 1455513 0 0 0
cpu67 155282468 9905777 52632171 647129517 4226126 2400295 1452212 0 0 0
cpu68 152844065 9921017 52237771 650175952 3930955 2349565 1451153 0 0 0
cpu69 154288944 10071369 52561794 648526843 3899360 2350152 1436414 0 0 0
cpu70 152745140 9661992 52561406 650209280 4141469 2386585 1425537 0 0 0
cpu71 138505253 8449668 51302691 666583642 4370326 2288613 1421631 0 0 0
cpu72 153828692 9998616 52478796 649234003 3909421 2342110 1432571 0 0 0
cpu73 157528544 10375946 53141684 644166346 4123301 2406435 1484690 0 0 0
cpu74 153588668 9856778 52732894 649232125 3929975 2348845 1458871 0 0 0
cpu75 153609820 9988294 52650036 649311647 3893240 2340375 1429558 0 0 0
cpu76 90504129 4407538 45476038 723945655 4492733 2321221 1508761 0 0 0
cpu77 153766385 9788839 52152231 648971453 4611797 2409965 1425722 0 0 0
cpu78 153153750 10078523 52351892 649761140 4122800 2333227 1430857 0 0 0
cpu79 153995886 9877212 52659774 648386584 4471632 2417316 1445659 0 0 0
intr 255370843171 57 5 0 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 1 0 1 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 21372785 1982424625 16298759 5066 4938 15348791 16899067 26623423 27598385 27584146 27874519 28120633 28122991 28028772 27601621 28147386 28204438 28285151 27682493 27596517 27550494 28579871 27855293 28146937 28048654 17162630 18372633 26944030 27994166 28036899 27992583 27829612 27982532 0 0 0 0 0 0 0 0 27530843 27278177 27708111 27174440 27430046 27412737 27186256 27619730 25662889 27348934 27069646 27033474 16637775 27686573 27684562 27574466 27541392 27459460 25172079 27010602 26179397 26537552 26791006 5066 27207967 23562048 27522822 25816389 27489765 41261957 27344933 42336591 27713723 42335292 27675265 42708618 27718148 42775423 27237159 43093201 19620540 42286965 18880432 42328288 31894976 42712648 29365205 42742472 29349368 42542971 28360730 41835245 28395154 41589822 28244620 41594215 25329112 43234042 26656498 42483545 26933558 42396259 26988692 42264704 27012380 26770855 26539671 28476030 26320084 39908283 26262927 41088111 27100922 40999314 27733173 40754368 26067941 40461177 27020117 40880142 39871050 39760867 40173850 39285130 39893843 40238811 39747028 40171037 36138337 40621803 39961662 40033198 25066873 25849569 43886493 43944315 43863231 43546581 43269917 39687883 43092268 42526086 44134992 44320777 45148383 44985647 44747606 44233988 44356680 43995112 43576490 42957761 31947825 30701524 51285788 45781913 45326509 43549129 43202759 42429817 38131083 40692307 40929277 40628659 40662309 39982852 40018975 40348439 42164135 43465431 41607956 43496099 247419022 170609675 144918596 131864674 124402646 115090186 205851512 227459764 133025501 100831643 88350874 82640633 79069014 78675210 102844231 119914647 0 2 0 2 2 2 2 2 2 2 0 2 0 2 2 2 2 2 2 2 2285641654 66107676 2306367371 2149503540 2165797656 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 510339071005
btime 1771895219
processes 3255000333
procs_running 21
procs_blocked 0
softirq 359175808216 124 2510542520 39584383 899695648 1421600528 0 2028403676 2270365013 1893275 2111372073